
| Specifications of the PIPPIN 20. |
| LOA | 6.30 Metres | 20 Feet 08 Inches |
| LOD | 5.9 Metres | 19 Feet 04 Inches |
| LWL | 5.26 Metres | 17 Feet |
| Beam | 2.39 Metres | 8 Feet |
| Draught
(Keel up)
Draught (Keel Down) |
0.38
Metres
1.14 Metres |
1 Feet 3
Inches
3 Feet 9 Inches |
| Headroom | 1.52 Metres | 5 Feet |
| Weight | 850 Kilograms | 1,874 Pounds |
| Ballast | 200 Kilograms | 441 Pounds |
| Sail Area | 16.4 Metres Squared | 176 Feet Squared |
Please note that specifications are subject to change.